Projects that use STIR: Difference between revisions
stir>Davidvolgyes initial version of "Projects that use STIR" |
stir>Davidvolgyes m organization column is added |
||
Line 4: | Line 4: | ||
{| class="sortable wikitable" style="width: auto; text-align: center; font-size: normal; border=1 cellpadding=10 cellspacing=0" | {| class="sortable wikitable" style="width: auto; text-align: center; font-size: normal; border=1 cellpadding=10 cellspacing=0" | ||
! Project | ! Project | ||
! Organization(s) | |||
! Overview | ! Overview | ||
! Status | ! Status | ||
Line 11: | Line 12: | ||
|- | |- | ||
| [http://www.mn.uio.no/fysikk/english/research/projects/compet/index.html COMPET] | | [http://www.mn.uio.no/fysikk/english/research/projects/compet/index.html COMPET] | ||
| [https://www.uio.no/english/ University of Oslo]<br>[http://www.cmbn.no/ CMBN]<br>[http://www.rikshospitalet.no/ikbViewer/page/no/pages/klinikkene/lokasjon?p_doc_id=24822 Radiumhospitalet]<br>[https://twiki.cern.ch/twiki/bin/view/AXIALPET/WebHome AX-PET]<br>[http://www.uta.fi/english/ University of Tampere] [http://www.nesys.uio.no/pet/ Small animal imaging unit ] | |||
| [http://dx.doi.org/10.1016/j.nima.2010.12.097 setup and design] | | [http://dx.doi.org/10.1016/j.nima.2010.12.097 setup and design] | ||
| running | | running |
Revision as of 09:47, 8 September 2011
This page contains references to projects that use STIR.
Project | Organization(s) | Overview | Status | Projet goal | Contact | STIR |
---|---|---|---|---|---|---|
COMPET | University of Oslo CMBN Radiumhospitalet AX-PET University of Tampere Small animal imaging unit |
setup and design | running | COMPET is a research project dedicated to build a high resolution, high sensitivity and MRI compatible pre-clinical PET scanner. | See our webpage for Contact information. Any feedback is appreciated. | STIR is used as a reference reconstruction. |
Content license
All content on this wiki uses the Creative Commons Attribution-ShareAlike 3.0 Unported License File:CreativeCommons-BY-SA-Logo.png