Projects that use STIR: Difference between revisions
stir>Davidvolgyes initial version of "Projects that use STIR" |
m 6 revisions imported |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
{| class="sortable wikitable" style="width: auto; text-align: center; font-size: normal; border=1 cellpadding=10 cellspacing=0" | {| class="sortable wikitable" style="width: auto; text-align: center; font-size: normal; border=1 cellpadding=10 cellspacing=0" | ||
! Project | ! Project | ||
! Organization(s) | |||
! Overview | ! Overview | ||
! Status | ! Status | ||
Line 11: | Line 12: | ||
|- | |- | ||
| [http://www.mn.uio.no/fysikk/english/research/projects/compet/index.html COMPET] | | [http://www.mn.uio.no/fysikk/english/research/projects/compet/index.html COMPET] | ||
| [https://www.uio.no/english/ University of Oslo]<br>[http://www.cmbn.no/ CMBN]<br>[http://www.rikshospitalet.no/ikbViewer/page/no/pages/klinikkene/lokasjon?p_doc_id=24822 Radiumhospitalet] | |||
| [http://dx.doi.org/10.1016/j.nima.2010.12.097 setup and design] | | [http://dx.doi.org/10.1016/j.nima.2010.12.097 setup and design] | ||
| running | | running | ||
Line 16: | Line 18: | ||
| See our [http://www.mn.uio.no/fysikk/english/research/projects/compet/index.html webpage] for Contact information. Any feedback is appreciated. | | See our [http://www.mn.uio.no/fysikk/english/research/projects/compet/index.html webpage] for Contact information. Any feedback is appreciated. | ||
| STIR is used as a reference reconstruction. | | STIR is used as a reference reconstruction. | ||
|- | |||
|- | |||
| [http://www.hybrid-pet-mr.eu/ HYPERimage] | |||
| [http://www.kcl.ac.uk/medicine/research/divisions/imaging Imaging Sciences & Biomedical Engineering, King's College London] | |||
| [http://www.hybrid-pet-mr.eu/index.php?id=95 Details] | |||
| completed | |||
| HYPERimage project drives the development of a brand new system for simultaneous whole-body PET-MR imaging for humans project aims at truly simultaneous, fully integrated, solid-state PET/MR technology for concurrent functional and anatomical imaging with unsurpassed image quality. | |||
| Prof. P K Marsden | |||
| STIR is used as a tool for motion compensation within reconstruction. | |||
|- | |||
|- | |||
|- | |||
| [http://www.sublima-pet-mr.eu/ SUBLIMA] | |||
| [http://www.kcl.ac.uk/medicine/research/divisions/imaging Imaging Sciences & Biomedical Engineering, King's College London] | |||
| [http://dev-sublima.keepwebsimple.de/technologies/motion-and-attenuation-correction.html?start=1 Details] | |||
| running | |||
| SUBLIMA project aims at truly simultaneous, fully integrated, solid-state PET/MR technology for concurrent functional and anatomical imaging with unsurpassed image quality. | |||
| Prof. P K Marsden | |||
| STIR is used as a tool for motion compensation within reconstruction. | |||
|- | |- | ||
|} | |} |
Latest revision as of 00:13, 21 November 2024
This page contains references to projects that use STIR.
Project | Organization(s) | Overview | Status | Projet goal | Contact | STIR |
---|---|---|---|---|---|---|
COMPET | University of Oslo CMBN Radiumhospitalet |
setup and design | running | COMPET is a research project dedicated to build a high resolution, high sensitivity and MRI compatible pre-clinical PET scanner. | See our webpage for Contact information. Any feedback is appreciated. | STIR is used as a reference reconstruction. |
HYPERimage | Imaging Sciences & Biomedical Engineering, King's College London | Details | completed | HYPERimage project drives the development of a brand new system for simultaneous whole-body PET-MR imaging for humans project aims at truly simultaneous, fully integrated, solid-state PET/MR technology for concurrent functional and anatomical imaging with unsurpassed image quality. | Prof. P K Marsden | STIR is used as a tool for motion compensation within reconstruction. |
SUBLIMA | Imaging Sciences & Biomedical Engineering, King's College London | Details | running | SUBLIMA project aims at truly simultaneous, fully integrated, solid-state PET/MR technology for concurrent functional and anatomical imaging with unsurpassed image quality. | Prof. P K Marsden | STIR is used as a tool for motion compensation within reconstruction. |
Content license[edit]
All content on this wiki uses the Creative Commons Attribution-ShareAlike 3.0 Unported License File:CreativeCommons-BY-SA-Logo.png